Stock Information
Total shares authorized to be issued | 248,000,000 shares |
---|---|
Total number of shares outstanding | 121,000,000 shares |
Trade lot unit shares | 100 shares |
Number of shareholders | 60,364 |
Major Shareholders
Name of shareholders | Shares (thousand) |
Stake in percentage (%) |
---|---|---|
Yoshio Murayama | 25,633 | 21.18 |
Takara Leben Co.,Ltd. | 11,948 | 9.88 |
The Master Trust Bank of Japan,Ltd. (for trust account) | 11,365 | 9.39 |
Custody Bank of Japan, Ltd. (for trust account) | 2,874 | 2.38 |
Murayama Kikaku Co.,Ltd. | 2,000 | 1.65 |
RUDEN HOLDINGS Co.,Ltd. | 1,600 | 1.32 |
NORTHERN TRUST CO. (AVFC) RE FIDELITY FUNDS | 1,495 | 1.24 |
Takara Leben Business Partner Shareholding Association | 1,309 | 1.08 |
Sumitomo Mitsui Banking Corporation | 1,184 | 0.98 |
JP MORGAN CHASE BANK 385781 | 1,091 | 0.90 |
Number of shares held by investor segment
Name of investor segment | Shares (thousand) |
Stake in percentage (%) |
---|---|---|
Individuals and others | 67,836 | 56.06 |
Non-Japanese | 14,289 | 11.81 |
Financial institutions | 18,172 | 15.02 |
Treasury Stock | 11,948 | 9.88 |
Other corporate investors | 6,071 | 5.02 |
Securities companies | 2,681 | 2.22 |
Total | 121,000 | 100.00 |
Dividend per share trends
Fiscal year ended | 2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 (projection) |
---|---|---|---|---|---|---|
Interim dividend | 5.0 | 5.0 | 6.0 | 4.0 | 4.0 | 4.0 |
Year-end dividend | 11.0 | 11.0 | 13.0 | 10.0 | 14.0 | 16.0 |
Annual dividend | 16.0 | 16.0 | 19.0 | 14.0 | 18.0 | 20.0 |
Fiscal year ended | Interim dividend | Year-end dividend | Annual dividend |
---|---|---|---|
2018/3 | 5.0 | 11.0 | 16.0 |
2019/3 | 5.0 | 11.0 | 16.0 |
2020/3 | 6.0 | 13.0 | 19.0 |
2021/3 | 4.0 | 10.0 | 14.0 |
2022/3 | (projection)4.0 | 10.0 | 14.0 |